Complete projects on time and under budget with the Hy-Brid Lifts PS-1030. Not only is this compact electric scissor lift part of our Pro Series, but the PS-1030 also offers a platform capacity of 800 lbs so operators can elevate more tools and materials in one trip.
| Wheel Load at Maximum Capacity | 112 psi | 772.2 kPa |
| Wheel Load at Minimum Capacity | 82.2 psi | 566.8 kPa |
| Wheel Load at 500 lbs Capacity | 100.8 psi | 695 kPa |
| Ground Clearance Lowered | 3 in | 7.6 cm |
| Ground Clearance Elevated | 0.3 in | 0.8 cm |
| Platform Height Maximum (1 Person Indoor) | 10 ft | 3 m |
| Platform Height Maximum (2 Person Indoor/1 Person Outdoor) | 10 ft | 3 m |
| Platform Height Minimum | 25 in | 63.5 cm |
| Working Height (1 Person Indoor) | 16 ft | 4.9 m |
| Working Height (2 Person Indoor/1 Person Outdoor) | 16 ft | 4.9 m |
| Overall Length w/ Step | 69.5 in | 176.5 cm |
| Overall Width | 30 in | 76.2 cm |
| Slide Out Extension Deck Length | 30 in | 76.2 cm |
| Platform Length | 57.8 in | 146.8 cm |
| Platform Width | 21.8 in | 55.4 cm |
| Stowed Height | 68.3 in | 173.5 cm |
| Tires (Front/Rear) | 12/12 in | 30.5/30.5 cm |
| Drive Speed Elevated (Proportional) | 0.7 mph | 0.3 m/s |
| Drive Speed Lowered (Proportional) | 2.4 mph | 1.1 m/s |
| Slide Out Extension Deck Capacity | 250 lbs | 113.4 kg |
| Gradeability | 30% | 30% |
| Inside Turn Radius | 8 in | 20.3 cm |
| Lift Speed (Up/Down) | 28/28 sec | 28/28 sec |
| Platform Capacity | 800 lbs | 362.9 kg |
| Power Source | 24V DC | 24V DC |
| Rated Occupancy (Indoor/Outdoor) | 2/1 Person(s) | 2/1 Person(s) |
| Weight | 1500 lbs | 680.4 kg |
For additional resources, visit our library.

The premier provider of access equipment offering articulated booms, scissor lifts, telehandlers, and vertical masts.