The Hy-Brid Lifts PS-1930 electric scissor lift is proof that less is more. This Pro Series model can reach working heights up to 25 ft while weighing less than 2,000 lbs, allowing operators to access more applications and types of flooring, including green concrete.
| Wheel Load at Maximum Capacity | 126.7 psi | 873.6 kPa |
| Wheel Load at Minimum Capacity | 107 psi | 737.7 kPa |
| Wheel Load at 500 lbs Capacity | 122.2 psi | 842.5 kPa |
| Ground Clearance Lowered | 3 in | 7.6 cm |
| Ground Clearance Elevated | 0.3 in | 0.8 cm |
| Platform Height Maximum (1 Person Indoor) | 18.4 ft | 5.6 m |
| Platform Height Maximum (2 Person Indoor/1 Person Outdoor) | 11.6 ft | 3.5 m |
| Platform Height Minimum | 31 in | 78.7 cm |
| Working Height (1 Person Indoor) | 24.4 ft | 7.4 m |
| Working Height (2 Person Indoor/1 Person Outdoor) | 17.6 ft | 5.4 m |
| Overall Length w/ Step | 69.5 in | 176.5 cm |
| Overall Width | 30 in | 76.2 cm |
| Slide Out Extension Deck Length | 30 in | 76.2 cm |
| Platform Length | 57.8 in | 146.8 cm |
| Platform Width | 21.8 in | 55.4 cm |
| Stowed Height | 74.3 in | 188.7 cm |
| Tires (Front/Rear) | 12/12 in | 30.5/30.5 cm |
| Drive Speed Elevated (Proportional) | 0.6 mph | 0.3 m/s |
| Drive Speed Lowered (Proportional) | 2.4 mph | 1.1 m/s |
| Slide Out Extension Deck Capacity | 250 lbs | 113.4 kg |
| Gradeability | 30% | 30% |
| Inside Turn Radius | 8 in | 20.3 cm |
| Lift Speed (Up/Down) | 28/28 sec | 28/28 sec |
| Platform Capacity | 650 lbs | 294.8 kg |
| Power Source | 24V DC | 24V DC |
| Rated Occupancy (Indoor/Outdoor) | 2/1 Person(s) | 2/1 Person(s) |
| Weight | 1985 lbs | 900.4 kg |
For additional resources, visit our library.

The premier provider of access equipment offering articulated booms, scissor lifts, telehandlers, and vertical masts.