The Hy-Brid Lifts PA-1030 manlift eliminates operator fatigue from repeatedly climbing ladder rungs and scaffolding. As part of the Push-Around Series, this scissor lift offers a compact footprint and easy maneuverability on jobsites with tight spaces.
| Wheel Load at Maximum Capacity | 372.1 psi | 2565.5 kPa |
| Wheel Load at Minimum Capacity | 315 psi | 2171.9 kPa |
| Wheel Load at 500 lbs Capacity | 369.6 psi | 2548.3 kPa |
| Ground Clearance Lowered | 2.6 in | 6.6 cm |
| Platform Height Maximum (1 Person Indoor) | 10 ft | 3 m |
| Platform Height Minimum | 25.2 in | 64 cm |
| Working Height (1 Person Indoor) | 16 ft | 4.9 m |
| Overall Length | 51.3 in | 130.3 cm |
| Overall Width | 29.8 in | 75.7 cm |
| Platform Length | 40.9 in | 103.9 cm |
| Platform Width | 20.5 in | 52.1 cm |
| Stowed Height | 68.7 in | 174.5 cm |
| Tires (Front/Rear) | 8/8 in | 20.3/20.3 cm |
| Inside Turn Radius | Zero | Zero |
| Lift Speed (Up/Down) | 18/20 sec | 18/20 sec |
| Platform Capacity | 530 lbs | 240.4 kg |
| Power Source | 12V DC | 12V DC |
| Rated Occupancy (Indoor) | 1 Person | 1 Person |
| Weight | 893 lbs | 405.1 kg |
For additional resources, visit our library.

The premier provider of access equipment offering articulated booms, scissor lifts, telehandlers, and vertical masts.