Featuring a platform capacity of 700 lbs, the Hy-Brid Lifts PS-1430 means business. As part of our Pro Series, this electric scissor lift comes with indoor and outdoor ratings so operators can access a wider variety of applications in more places.
| Wheel Load at Maximum Capacity | 120.7 psi | 832.2 kPa |
| Wheel Load at Minimum Capacity | 97.5 psi | 672.2 kPa |
| Wheel Load at 500 lbs Capacity | 114.1 psi | 786.7 kPa |
| Ground Clearance Lowered | 3 in | 7.6 cm |
| Ground Clearance Elevated | 0.3 in | 0.8 cm |
| Platform Height Maximum (1 Person Indoor) | 14 ft | 4.3 m |
| Platform Height Maximum (2 Person Indoor/1 Person Outdoor) | 10 ft | 3 m |
| Platform Height Minimum | 28 in | 71.1 cm |
| Working Height (1 Person Indoor) | 20 ft | 6.1 m |
| Working Height (2 Person Indoor/1 Person Outdoor) | 16 ft | 4.9 m |
| Overall Length w/ Step | 69.5 in | 176.5 cm |
| Overall Width | 30 in | 76.2 cm |
| Slide Out Extension Deck Length | 30 in | 76.2 cm |
| Platform Length | 57.8 in | 146.8 cm |
| Platform Width | 21.8 in | 55.4 cm |
| Stowed Height | 71.3 in | 181.1 cm |
| Tires (Front/Rear) | 12/12 in | 30.5/30.5 cm |
| Drive Speed Elevated (Proportional) | 0.7 mph | 0.3 m/s |
| Drive Speed Lowered (Proportional) | 2.4 mph | 1.1 m/s |
| Slide Out Extension Deck Capacity | 250 lbs | 113.4 kg |
| Gradeability | 0.3 | 0.3 |
| Inside Turn Radius | 8 in | 20.3 cm |
| Lift Speed (Up/Down) | 28/28 sec | 28/28 sec |
| Platform Capacity | 700 lbs | 317.5 kg |
| Power Source | 24V DC | 24V DC |
| Rated Occupancy (Indoor/Outdoor) | 2/1 Person(s) | 2/1 Person(s) |
| Weight | 1780 lbs | 807.4 kg |
For additional resources, visit our library.

The premier provider of access equipment offering articulated booms, scissor lifts, telehandlers, and vertical masts.