| Number | Part Number | Part Description | Superseded To | UOM | Quantity | |
|---|---|---|---|---|---|---|
| 1 | ELEC-626-2 | DRIVE MOTOR,24V ELE,HB,STA | ELEC-626-3-KIT | EA | 0 | |
| 52251-52765; Obsolete--Superseded | ||||||
| 2 | ELEC-626-4-KIT | DRIVE MOTOR,24VELE KIT,DUM | EA | 1 | ||
| 52251-53999; RETRO ELEC-626-2 TO -4 | ||||||
| 3 | ELEC-626-4L-KIT | DRIVE MOTOR,24V ELEC,HB,DUM,L | EA | 1 | ||
| 52251-53999; GREY/YEL LEADS; Applicable if drives replaced | ||||||
| 4 | ELEC-626-4R-KIT | DRIVE MOTOR,24V ELEC,HB,DUM,R | EA | 1 | ||
| 52251-53999; BLUE/VIOLET LEADS; Applicable if drives replaced | ||||||
| 5 | HARD-020 | RET RING 0.75 | EA | 4 | ||
| 52251-52765 | ||||||
| 6 | HARD-157-1 | KEY,0.19 X 0.19 X 2 | EA | 2 | ||
| 52251-52765 | ||||||
| 7 | ELEC-627-COVER | COVER,VINYL | EA | 2 | ||
| 52251-53999 | ||||||
| 8 | ELEC-626-3L-KIT | DRIVE MOTOR,24V ELE,HB,EUC | ELEC-626-4L-KIT | EA | 0 | |
| 52251-53999; Applicable if retrofitted with ELEC-626-3-KIT--Superseded | ||||||
| 9 | ELEC-626-3R-KIT | DRIVE MOTOR,24V ELE,HB,EUC | ELEC-626-4R-KIT | EA | 0 | |
| 52251-53999; Applicable if retrofitted with ELEC-626-3-KIT--Superseded | ||||||
| 10 | SCREW-2011 | 5/16-18 X 1 SS CUP PT SET SCRW | EA | 2 | ||
| 52251-53999; Applicable if retrofitted with ELEC-626-3-KIT | ||||||
| 11 | WHEE-600-1 | WHL,10X4 GREY UR KW 1.0 | EA | 2 | ||
| 52251-53999; Applicable if retrofitted with ELEC-626-3-KIT | ||||||
| 12 | HARD-157 | KEY,0.25 X 0.25 X 2 | EA | 2 | ||
| 52251-53999; Applicable if retrofitted with ELEC-626-3-KIT | ||||||
| 13 | HARD-021 | RET RING 1.0 | EA | 4 | ||
| 52251-53999; Applicable if retrofitted with ELEC-626-3-KIT | ||||||
| 14 | HARD-600 | PILLOW BEARING | EA | 1 | ||
| 52251-52765 | ||||||
| 15 | SCREW-2000 | 5/16-18 X 1/4 CUP PT SET SCREW | EA | 2 | ||
| 52251-52765 | ||||||
| 16 | WHEE-600 | WHL,10X4 BLUE KW 0.75 | DISCONTINUED | EA | 2 | |
| 52251-52765 | ||||||

The premier provider of access equipment offering articulated booms, scissor lifts, telehandlers, and vertical masts.