| Number | Part Number | Part Description | Superseded To | UOM | Quantity | |
|---|---|---|---|---|---|---|
| 1 | WHEE-600-1 | WHL,10X4 GREY UR KW 1.0 | EA | 2 | ||
| D01-10010-D01-29999 | ||||||
| 2 | SCREW-2011 | 5/16-18 X 1 SS CUP PT SET SCRW | EA | 2 | ||
| D01-10010-D01-29999 | ||||||
| 3 | HARD-157 | KEY,0.25 X 0.25 X 2 | EA | 2 | ||
| D01-10010-D01-29999 | ||||||
| 4 | HARD-021 | RET RING 1.0 | EA | 4 | ||
| D01-10010-D01-29999 | ||||||
| 5 | ELEC-626-4R-KIT | DRIVE MOTOR,24V ELEC,HB,DUM,R | EA | 1 | ||
| D01-10010-D01-29999; BLUE/VIOLET LEADS; PRIMARILY ON D01-10114 TO D01-19999, UNLESS DRIVES REPLACED | ||||||
| 6 | ELEC-626-4L-KIT | DRIVE MOTOR,24V ELEC,HB,DUM,L | EA | 1 | ||
| D01-10010-D01-29999; GREY/YEL LEADS; PRIMARILY ON D01-10114 TO D01-19999, UNLESS DRIVES REPLACED | ||||||
| 7 | ELEC-626-3L-KIT | DRIVE MOTOR,24V ELE,HB,EUC,L | ELEC-626-4L-KIT | EA | 0 | |
| D01-10010-D01-29999; GREY/YEL LEADS; PRIMARILY ON D01-10002 TO D01-10212, UNLESS DRIVES REPLACED--Superseded | ||||||
| 8 | ELEC-626-3R-KIT | DRIVE MOTOR,24V ELE,HB,EUC,R | ELEC-626-4R-KIT | EA | 0 | |
| D01-10010-D01-29999; BLUE/VIOLET LEADS; PRIMARILY ON D01-10002 TO D01-10212, UNLESS DRIVES REPLACED--Superseded | ||||||
| 9 | ELEC-627-COVER | COVER,VINYL | EA | 2 | ||
| D01-10010-D01-29999 | ||||||

The premier provider of access equipment offering articulated booms, scissor lifts, telehandlers, and vertical masts.