The Hy-Brid Lifts HB-P827 compact scissor lift has numerous safety features for operators, making it a better alternative to ladders and scaffolding. See what this Push-Around Series lift has to offer below!
| Maximum Wheel Load | 338 psi | 2230 kPa |
| Minimum Wheel Load | 205 psi | 1415 kPa |
| Ground Clearance | 1.6 in | 0.04 m |
| Platform Height Max (indoors) | 8 ft | 2.4 m |
| Platform Height Min | 25.3 in | 0.64 m |
| Working Height (indoors) | 14 ft | 4.3 m |
| Overall Length | 43 in | 1.09 m |
| Overall Width | 27.6 in | 0.70 m |
| Platform Length | 37 in | 0.94 m |
| Platform Width | 22 in | 0.56 m |
| Stowed Height | 68.6 in | 1.74 m |
| Lift Speed Up/Down | 16/16 sec | 16/16 sec |
| Platform Capacity | 550 lbs | 249.5 kg |
| Rated Occupancy | 1 Person | 1 Person |
| Weight | 773 lbs | 351 kg |
For additional resources, visit our library.

The premier provider of access equipment offering articulated booms, scissor lifts, telehandlers, and vertical masts.